1. Honda Odyssey
  2. Owner info
  3. Wheel Sizes
  4. 2021

2021 Honda Odyssey Wheel Sizes

5x120 / 5x114.3
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x120 and 5x114.3, depending on configuration.
  • Wheel diameters18", 19", 17", 16"
  • Center bore64.1 mm on stored rows
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x120, 5x114.3). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x120 · 5x114.3
Center bore
64.1 mm
Thread
M14 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.5iFront7.5×1850 mm5.72 in235/60R185x12064.1 mmM14 x 1.5
3.5iFront7.5×1950 mm5.72 in235/55R195x12064.1 mmM14 x 1.5
2.0 HEV (6AA-RC4)Front7×1755 mm5.67 in215/60R175x114.364.1 mmM12 x 1.5
2.0 HEV (6AA-RC4)Front7×1855 mm5.67 in225/50R185x114.364.1 mmM12 x 1.5
2.4i (6BA-RC1)Front7×1755 mm5.67 in215/60R175x114.364.1 mmM12 x 1.5
2.4i (6BA-RC1)Front7×1855 mm5.67 in225/50R185x114.364.1 mmM12 x 1.5
2.4i (6BA-RC2)Front7×1755 mm5.67 in215/60R175x114.364.1 mmM12 x 1.5
2.4i (6BA-RC2)Front7×1855 mm5.67 in225/50R185x114.364.1 mmM12 x 1.5
2.4iFront6.5×1655 mm5.42 in215/60R165x114.364.1 mmM12 x 1.5
2.4iFront7×1755 mm5.67 in215/55R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1751 mm5.76 in235/50R175x114.364.1 mmM12 x 1.5
2.4iFront8×1848 mm5.89 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront7×1755 mm5.67 in215/60R175x114.364.1 mmM12 x 1.5
2.4iFront7×1855 mm5.67 in225/50R185x114.364.1 mmM12 x 1.5
3.5iFront7.5×1950 mm5.72 in235/55R195x12064.1 mmM14 x 1.5
3.5iFront7.5×1850 mm5.72 in235/60R185x12064.1 mmM14 x 1.5
3.5iFront7.5×1850 mm5.72 in235/60R185x12064.1 mmM14 x 1.5
3.5iFront7.5×1950 mm5.72 in235/55R195x12064.1 mmM14 x 1.5
2.0iFront6.5×1655 mm5.42 in215/60R165x114.364.1 mmM12 x 1.5
2.0iFront7×1755 mm5.67 in215/60R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2021 Honda Odyssey use?
Stored bolt patterns: 5x120 and 5x114.3, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
7.5×18, 7.5×19, 7×17, 7×18, 6.5×16, 7.5×17, 8×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.